CLT Tavle Test
Data fra december 2025
| Måned | ÅTD | |||||||
|---|---|---|---|---|---|---|---|---|
| KPI | Uge/mdr. | Enhed | Mål | Realiseret | Mål | Realiseret | Årsmål | Forecast |
| Degree of electrification (elektrificeringsgrad) | mdr. | indeks | 90 | 32 | 90 | 93 | 90 | |
| Downtime (udetid > 1 min.) | mdr | min. | 1,35 | 0,77 | 16,2 | 14,67 | 16,2 | |
| Number of interrupted customers | mdr | stk. | 38530 | 23615 | 454896 | 352934 | 454896 | |
| Number of outages | mdr | stk. | 163 | 117 | 1924 | 1822 | 1924 | |
| tNPS | mdr | indeks | 70 | 69 | 70 | 72,4 | 70 | |
| New customer cases | mdr | stk. | 744 | 713 | 9302 | 9175 | 9302 | |
| SLA (consumers & production) | mdr | % | 95 | 90,00% | 95 | 95,20% | 95% | |
| Delivered quantities (leverede mængder) | mdr. | GWh | 930 | 908 | 9349 | 9787 | 9349 | |
| Produced quantities (indfødning) | mdr. | GWh | 754 | 646 | 7461 | 6962 | 7461 | |
| Injuries | mdr. | antal | 0 | 2 | 0 | 12 | 0 | |
| Sick absence | mdr. | % | 3 | 2,90% | 3 | 3,35% | 3 | |
| Revenue | mdr. | MDKK | 261,3 | 279,8 | 2228,1 | 2238,2 | 2228,1 | 2229,7 |
| Gross Profit | mdr. | MDKK | 208,9 | 208,5 | 1670,9 | 1683,5 | 1670,9 | 1681,2 |
| OPEX | mdr. | MDKK | -31,5 | -50,1 | -324,9 | -299,7 | -324,9 | -285,9 |
| EBITDA II | mdr. | MDKK | 167,7 | 148,2 | 1229,2 | 1266,7 | 1229,2 | 1278,5 |
| Earnings Before Tax (EBT) | mdr. | MDKK | 99,9 | 80,1 | 447 | 486,4 | 447 | 494,3 |
| CAPEX | mdr. | MDKK | 67,4 | 117,5 | 818,3 | 933,1 | 818,3 | 856 |
| Cash flow | mdr. | MDKK | 151,3 | -228 | 136,7 | -123 | 136,7 | -199 |
